Designed for riders who want a powerful and predictable ride for park laps or summit sends, the Freaker is reliable and confident all over the mountain. Built with a burly flex profile, the ride-anything performance of Fusion Camber, and the unique Directional Triple Bamboo Omega HotRod configuration, the Freaker handles whatever the day brings.
| Rome Freaker 24/25 Sizechart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size (cm) | 153 | 156 | 159 | 157W | 160W | ||||
| Effective Edge (mm) | 1193 | 1220 | 1247 | 1229 | 1256 | ||||
| Waist Width (mm) | 253 | 255 | 257 | 266 | 267 | ||||
| Sidecut Radius (m) | 8.02 | 8.20 | 8.38 | 8.26 | 8.44 | ||||
| Stance Setback (in) | 0 | 0 | 0 | 0 | 0 | ||||
| Stance Setback (mm) | 0 | 0 | 0 | 0 | 0 | ||||
| Stance Range (in)(cm) | (19.43 - 24.15) / (49.3 - 61.3) | (19.43 - 24.15) / (49.3 - 61.3) | (20.43 - 25.15) / (51.9 - 63.9) | (19.43 - 24.15) / (49.3 - 61.3) | (20.43 - 25.15) / (51.9 - 63.9) | ||||
| Rider Weight (lbs)(kg) | (118-158) / (59-79) | (130-170) / (65-85) | (142-182) / (71-91) | (148-188) / (74-94) | (160-200+) / (80-100+) | ||||
| Width | Regular | Regular | Regular | Wide | Wide | ||||
- eBay Sale Price:
- 374.96
- Amazon Status:
- Enabled
- eBay Status:
- Disabled
- WalMart Status:
- -1
- eBay Category ID:
- 93825