Unprecedented edge grip and ultimate carving, that's what the Nidecker Blade stands for. Equipped with positive camber, absorbent topsheet, and blazing fast N-7000 base. You are ready to push the limits. Because it is slightly more flexible than its bigger brother, you will not be punished for every small mistake and you can still use all the advantages of a carving board.
In detail
PROFILE
CORE
REINFORCEMENTS
BASE
SIDEWALL & EDGES
Specification
SIZECHART
| Nidecker Blade 25/26 Sizechart | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (cm) | 158 | 162W | |||||||||||||||||
| Effective Edge (mm) | 1220 | 1260 | |||||||||||||||||
| Waist Width (mm) | 254 | 262 | |||||||||||||||||
| Sidecut Radius (m) | 7800 | 8200 | |||||||||||||||||
| Reference Stance (mm) | 540 | 560 | |||||||||||||||||
| Rider Weight (kg) | 60 - 75 | 75+ | |||||||||||||||||
| Width | Regular | Wide | |||||||||||||||||
- Color:
- BLACK
- Size:
- 158
- eBay Sale Price:
- 408.06
- Amazon Status:
- Enabled
- eBay Status:
- Disabled
- WalMart Status:
- -1
- eBay Category ID:
- 93825
